Huawei Prices In Slot
Huawei Prices In Sri Lanka
Huawei Prices In Slot Games
Huawei Y5 (2019) Specification, Image and Price in Nigeria, Kenya, Ghana, Egypt, Ivory Coast, Tanzania, Cameroon, Uganda, Pakistan, India, Bangladesh The Huawei Y5 (2019) comes with a 5.71 inch display and boasts of a 2.0 GHz Quad Core Cortex A53 processor with Android 9.0, Pie. Price in Sri Lanka: coming soon 3.5/5 - 1 ratings Huawei Y11a Price Start is to, Huawei Y11a comes with Android 11, OS 6.63 inches IPS LCD Display, Mediatek Helio G90 (12 nm) Chipset, Quad Rear and Motorized pop-up 16 MP Selfie Cameras, 6GB RAM and 128GB ROM.
Huawei Prices In Slot Mobile
BASIC INFO | |
Brand | Huawei |
Model | Y7a |
Status | Available |
Release Date | 2020, October |
BODY | |
Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
Weight | 206 grams |
Colors | Crush Green, Blush Gold, Midnight Black |
Body Material | Front glass, aluminum body |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0 |
HARDWARE | |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 710A (14 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali G51 MP4 |
RAM | 4GB |
Storage | 64GB/128GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 22.5W |
WirelessCharging | - |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE, EDR, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |